Pits with Covers for Electrical & Communications Cable Applications
Hydro Construction Products can offer a large range of HDPE Pits & Extension Risers designed to be used in the Australian & New Zealand Electrical & Communications cabling markets.
HP1P
Part No. | Description | Material | Weight (kg) |
---|---|---|---|
HP1P | Pit Body | HDPE | 4.5 |
HP1CCAE | Cover – Elec | Concrete * Class A | 8 |
HP1CCAC | Cover – Comms | Concrete * Class A | 8 |
HP1CDIB | Cover – Blank | Gal Cast Iron * Class B | 9 |
HP1CDIBE | Cover – Elec | Gal Cast Iron * Class B | 9 |
HP1CDIBEMRD | Cover – Elec ( MRD Spec ) | Gal Cast Iron * Class B | 9 |
HP1CDIBC | Cover – Comms | Gal Cast Iron * Class B | 9 |
HP1CDIBCMRD | Cover – Comms (MRD Spec) | Gal Cast Iron * Class B | 9 |
Dimensions – Pit 520L x 230W x 410D Lid 480L x 195W C/O 425L x 140W
HP3P
Part No. | Description | Material | Weight (kg) |
---|---|---|---|
HP3P | Pit Body | HDPE | 8 |
HP3CCAE | Cover – Elec | Concrete * Class A | 17 |
HP3CCAC | Cover – Comms | Concrete * Class A | 17 |
HP3CDIB | Cover – Blank | Gal Cast Iron * Class B | 14 |
HP3CDIBE | Cover – Elec | Gal Cast Iron * Class B | 14 |
HP3CDIBEMRD | Cover – Elec (MRD Spec) | Gal Cast Iron * Class B | 14 |
HP3CDIBC | Cover – Comms | Gal Cast Iron * Class B | 14 |
HP3CDIBCMRD | Cover – Comms (MRD Spec) | Gal Cast Iron * Class B | 14 |
Dimensions – Pit 570L x 340W x 560D Lid 505L x 280W Clear Opening 460L x 225W
HP4P
Part No. | Description | Material | Weight (kg) |
---|---|---|---|
HP4P | Pit Body | HDPE | 14 |
HP4PR | Pit Extension Riser | HDPE | – |
HP4CCAE | Cover – Elec | Concrete * Class A | 26 |
HP4CCAC | Cover – Comms | Concrete * Class A | 26 |
HP4CDIB | Cover – Blank | Gal Cast Iron * Class B | 22 |
HP4CDIBE | Cover – Elec | Gal Cast Iron * Class B | 22 |
HP4CDIBEMRD | Cover – Elec (MRD Spec) | Gal Cast Iron * Class B | 22 |
HP4CDIBC | Cover – Comms | Gal Cast Iron * Class B | 22 |
HP4CDIBCMRD | Cover – Comms (MRD Spec) | Gal Cast Iron * Class B | 220 |
Dimensions – Pit 705L x 405W x 830D Lid 655L x 350W Clear Opening 585L x 275W
HP7P
Part No. | Description | Material | Weight (kg) |
---|---|---|---|
HP7P | Pit Body | HDPE | 37 |
HP7PR | Pit Extension Riser | HDPE | – |
HP7CB | Crossbar | Cast Iron | 4 |
HP7CBMRD | Crossbar ( MRD Spec ) | Cast Iron | 4 |
HP7CCAE | Cover – Elec | Concrete * Class A | 28 |
HP7CCAC | Cover – Comms | Concrete * Class A | 28 |
HP7CDIB | Cover – Blank | Gal Cast Iron * Class B | 22 |
HP7CDIBE | Cover – Elec | Gal Cast Iron * Class B | 22 |
HP7CDIBEMRD | Cover – Elec (MRD Spec) | Gal Cast Iron * Class B | 22 |
HP7CDIBC | Cover – Comms Gal | Cast Iron * Class B | 22 |
HP7CDIBCMRD | Cover – Comms (MRD Spec) | Gal Cast Iron * Class B | 22 |
Dimensions – Pit 1040L x 555W x 1125D Lid 480L x 500W Clear Opening 900L x 435W
* A Pit Body Requires 2 x Lids and 1x Crossbar
HP8P
Part No. | Description | Material | Weight (kg) |
---|---|---|---|
HP8P | Pit Body | HDPE | 50 |
HP8PR | Pit Extension Riser | HDPE | – |
HP8CB | Crossbar | Cast Iron | 4 |
HP8CBMRD | Crossbar ( MRD Spec ) | Cast Iron | 4 |
HP8CCAE | Cover – Elec | Concrete * Class A | 38 |
HP8CCAC | Cover – Comms | Concrete * Class A | 38 |
HP8CDIB | Cover – Blank | Gal Cast Iron * Class B | 28 |
HP8CDIBE | Cover – Elec | Gal Cast Iron * Class B | 28 |
HP8CDIBEMRD | Cover – Elec (MRD Spec) | Gal Cast Iron * Class B | 28 |
HP8CDIBC | Cover – Comms | Gal Cast Iron * Class B | 28 |
HP8CDIBCMRD | Cover – Comms (MRD Spec) | Gal Cast Iron * Class B | 28 |
Dimensions – Pit 1360L x 555W x 860D Lid 658L x 502W Clear Opening 1245L x 415W
* A Pit Body Requires 2 x Lids and 1x Crossbar
HP400
Part No. | Description | Material | Weight (kg) |
---|---|---|---|
HP400 | Pit Body | HDPE | – |
HP400CCAE | Cover – Elec | Concrete * Class A | – |
HP400CCAC | Cover – Comms | Concrete * Class A | – |
HP400CDIB | Cover – Blank | Gal Cast Iron * Class B | – |
HP400CDIBE | Cover – Elec | Gal Cast Iron * Class B | – |
HP400CDIBEMRD | Cover – Elec (MRD Spec) | Gal Cast Iron * Class B | – |
HP400CDIBC | Cover – Comms | Gal Cast Iron * Class B | – |
HP400CDIBCMRD | Cover – Comms (MRD Spec) | Gal Cast Iron * Class B | – |
Dimensions – Pit 600L x 390W x 600D Lid 321 x 321 x 71
HP45
Part No. | Description | Material | Weight (kg) |
---|---|---|---|
HP45 | Pit Body | HDPE – | – |
HP45CCAE | Cover – Elec | Concrete * Class A | – |
HP45CCAC | Cover – Comms | Concrete * Class A | – |
HP45CDIB | Cover – Blank | Gal Cast Iron * Class B | – |
HP45CDIBE | Cover – Elec | Gal Cast Iron * Class B | – |
HP45CDIBEMRD | Cover – Elec (MRD Spec) | Gal Cast Iron * Class B | – |
HP45CDIBC | Cover – Comms | Gal Cast Iron * Class B | – |
HP45CDIBCMRD | Cover – Comms (MRD Spec) | Gal Cast Iron * Class B | – |
Dimensions – Pit 450L x 450W x 450D
HP66
Part No. | Description | Material | Weight (kg) |
---|---|---|---|
HP66 | Pit Body | HDPE | – |
HP66CCAE | Cover – Elec | Concrete * Class A | – |
HP66CCAC | Cover – Comms | Concrete * Class A | – |
HP66CDIB | Cover – Blank | Gal Cast Iron * Class B | – |
HP66CDIBE | Cover – Elec | Gal Cast Iron * Class B | – |
HP66CDIBEMRD | Cover – Elec (MRD Spec) | Gal Cast Iron * Class B | – |
HP66CDIBC | Cover – Comms | Gal Cast Iron * Class B | – |
HP66CDIBCMRD | Cover – Comms (MRD Spec) | Gal Cast Iron * Class B | – |
Dimensions – Pit 600L x 600W x 600D
Accessories for HDPE Pits & Covers
A full range of Accessories can be supplied & used in conjunction with the HDPE Pits & associated Covers including Telstra Lifting Keys.
For more information on these items or any of Hydro’s Products, please contact our expert team. If you need a one-stop shop for your next project, check Jaybro for civil and infrastructure supplies throughout Australia & New Zealand.