Hydro solid top, single part, resin composite covers are constructed from high quality fibre composite materials and are compliant to AS3996-200
For more information and technical drawings - click here
SIZE | LOAD CLASS | CLEAR OPENING | OA DIAMETRE | TOTAL DEPTH | WEIGHT (KGS) |
---|---|---|---|---|---|
600 | B | 600 | 780 | 40 | 23 |
600 | D | 600 | 760 | 100 | 48 |
900 | B | 840 | 1065 | 113 | 65 |
900 | D | 840 | 1065 | 113 | 84 |
SIZE | LOAD CLASS | CLEAR OPENING | OA L x W | TOTAL DEPTH | WEIGHT (KGS) |
---|---|---|---|---|---|
300 | D | 360 x 360 | 515 x 515 | 60 | 22 |
450 | B | 450 x 450 | 590 x 590 | 35 | 15 |
450 | D | 450 x 450 | 600 x 600 | 75 | 28 |
600 | B | 600 x 600 | 750 x 750 | 35 | 27 |
600 | D | 600 x 600 | 760 x 760 | 100 | 65 |
600 x 900 | D | 600 x 900 | 760 x 1070 | 100 | 91 |
900 | B | 935 x 935 | 1135 x 1135 | 70 | 83 |
© 2017 Hydro International Pty Ltd. All Rights Reserved.
Site designed by Expose Media