LS/AS/S2000 Systems – Parts List
CHANNEL OPTIONS | Part No. | Depth Start | Depth End | Kgs |
SHALLOW CHANNELS | ||||
LS2000.0/130 Shallow Channel (1) | 712838 | 130 | 130 | 23 |
ACCESS CHANNELS | ||||
AS2000.0 Constant Depth Channel (1) | 712840 | 200 | 200 | 23 |
SUPREME CHANNELS | ||||
S2000.0 Constant Depth Channel (1) | 154245 | 280 | 280 | 35.5 |
S2010.0 Constant Depth Channel (1) | 154249 | 330 | 330 | 40.4 |
S2020.0 Constant Depth Channel (1) | 154253 | 380 | 380 | 35.5 |
GRATES | Part No. | Depth Start | Depth End | Kgs |
SS Grade #316 available on request- Contact Hydro for pricing/lead time | ||||
LOAD CLASS A- AS3996- 10KN- POINT LOAD APPROX 330KG | ||||
223mm Stainless Steel #304 heelguard grate- Class A 0.5m | 160937HM | NA | NA | 4.8 |
223mm Stainless Steel #304 heelguard grate- Class A | 160937 | NA | NA | 8.4 |
223mm Stainless Steel #304 premium plus heelguard grate- Class A | 161937 | NA | NA | 8.4 |
LOAD CLASS B- AS3996- 80KN- POINT LOAD APPROX | ||||
223mm Stainless Steel #304 premium plus heelguard grate- Class B | 161948 | NA | NA | |
223mm Stainless Steel #304 premium heelguard grate- Class B | 161948/7 | NA | NA | |
LOAD CLASS C- AS3996- 150KN- POINT LOAD APPROX 5,000KG | ||||
223mm Stainless Steel #304 heelguard grate- Class C | 160947 | NA | NA | 8.4 |
223mm Stainless Steel #304 premium plus heelguard grate- Class C | 161947 | NA | NA | 8.6 |
LOCKING MECHANISMS | Part No. | Depth Start | Depth End | Kgs |
Standard Locking Mechanism for Heelguard Grates (200 size) | 147130 | NA | NA | 0.1 |
END CAPS | Part No. | Depth Start | Depth End | Kgs |
ASC/LSC 2000 End Cap (SS#304) | 160100SS | NA | NA | 0.4 |
SZ2000 End Cap (SS#3304) | 160100 | NA | NA | 0.4 |
END CAPS | Part No. | Depth Start | Depth End | Kgs |
ASC/LSC 2000 End Cap (SS#304) | 160100SS | NA | NA | 0.4 |
SZ2000 End Cap (SS#3304) | 160100 | NA | NA | 0.4 |
INLINE SUMPS | Part No. | Depth Start | Depth End | Kgs |
S2000 Inline Sump (Requires one of the bottom sections). 0.5m | 154240 | 430 | 430 | 25 |
Gully Bottom/Lower Short- (Requires a top section). 0.5m | 154711 | 335 | 335 | 24 |
Gully Bottom/Lower Long- (Requires a top section). 0.5m | 154719 | 485 | 485 | 33.6 |
Gully Middle Section- (Requires a top section from above). 0.5m | 154709 | 375 | 375 | 22 |
Galvanised Steel Bucket for 200mm Inline sumps | 154717 | NA | NA | 4.5 |
LS/AS/S2000 Systems – Parts List
(1)- Channel with connection facility for vertical discharge outlet connector diam 160mm or inline sump. S/LS2000- 130mm from end of channel to centre of outlet. AS2000 150mm from end.
AS2000/LS2000 units clear width 200mm, total width 233mm, total length 1000mm. Z2000 channels clear width 200mm, total width 230mm, total length 1000mm. Channel units constant depth only.
Edge rail made from #304 SS. Grate width 223mm, rebate height 21mm. For Grate Load Class see above. Channel Load Class AS3996 A10-D210. Load Classes as indicated when installed in accordance to MEA installation instructions.
Looking for other Hydro products? You can check it here or contact us for more info.