Hydro Stormwater Pits
Hydro Construction Products’ Precast Polymer Stormwater (Concrete) pits are much lighter than their concrete alternatives, allowing for a practical and cost-effective point drainage or electrical pit solution.
Pits & Risers
Pits Part No. | Pits Dimension (L x W x D) | Riser Part No. | Risers Dimension (L x W x D) |
---|---|---|---|
P30 | 300 x 300 x 450 | R30 | 300 x 300 x 300 |
P45 | 450 x 450 x 600 | R45 | 450 x 450 x 300 |
P60 | 600 x 600 x 600 | R60 | 600 x 600 x 300 |
P96 | 900 x 600 x 600 | R96 | 900 x 600 x 300 |
P90 | 900 x 900 x 600 | R90 | 900 x 900 x 300 |
Bikesafe Galvanised Grate Options
Part No. | For Sump No. | Dimensions (L x W x D) |
---|---|---|
G30L / H | P30 | 300 x 300 x 32 |
G45L / H | P45 | 450 x 450 x 25 |
G60L / H | P60 | 600 x 600 x 25 |
G96L / H | P96 | 900 x 600 x 25 |
G90L / H | P90 | 900 x 900 x 32 |
Heelguard Galvanised Grate Options
Part No. | For Sump No. | Dimensions (L x W x D) |
---|---|---|
GHG30H | P30 | 300 x 300 x 32 |
GHG45H | P45 | 450 x 450 x 25 |
GHG60H | P60 | 600 x 600 x 25 |
GHG96H | P96 | 900 x 600 x 25 |
GHG90M | P90 | 900 x 900 x 32 |
Heelguard Stainless Steel Grate Options
Part No. | For Sump No. | Dimensions (L x W x D) |
---|---|---|
GSS30L | P30 | 300 x 300 x 25 |
GSS45L | P45 | 450 x 450 x 25 |
GSS60L | P60 | 600 x 600 x 25 |
GSS96L | P96 | 900 x 600 x 25 |
GSS90L | P90 | 900 x 900 x 32 |
Electrical and Communications Galvanised Checker Covers
Part No. | For Sump No. | Dimensions (L x W x D) |
---|---|---|
C30 | P30 | 300 x 300 |
C45 | P45 | 450 x 450 |
C60 | P60 | 600 x 600 |
C96 | P96 | 900 x 600 |
C90 | P90 | 900 x 900 |
Require a heavy duty cover?
Hydro can also supply Ductile Iron Access Covers Technical Information & Installation Examples – Click here